Cargo | m³ | Velocity | m/s | Armor | |
Align | s ( s) | Inertia x | % % % % | ||
Warp | AU/s | Mass | kg | Shield | |
EHP | Hull | % % % % | |||
% % % % |
Autopilot | Manual | Inputs | |
---|---|---|---|
Income/hour | ISK | ISK |
Warp dist ? Jump fudge ? Gate dist ? Avg jumps ? Price/jump ? Pickup fee ? Turnaround ? |
Contracts/hour | |||
Time to Gate | s | 0 s | |
Align Time | s | s | |
Warp Time | s | s | |
Time per jump | s | s | |
? Estimated Gankers: | Safe Cargo Value | Inputs |
---|---|---|
Break-Even | ISK |
gank DPS ? gank price ? CONCORD ? |
10m/Pilot | ISK | |
25m/Pilot | ISK | |
50m/Pilot | ISK | |
EVE SDD: waiting on JS